Vuelo n.º | Aeropuerto de salida | Aeropuerto de llegada | Duración | lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|---|---|---|---|
856 | Bangkok (BKK) | Shangai (PVG) | 4 h 30 m | • | • | • | • | • | • | • |
9296 | Zhengzhou (CGO) | Hangzhou (HGH) | 1 h 40 m | • | • | • | • | • | • | • |
9449 | Zhengzhou (CGO) | Zhoushan (HSN) | 2 h 15 m | • | • | • | • | • | • | • |
9324 | Zhengzhou (CGO) | Shangai (SHA) | 1 h 55 m | • | • | • | • | • | • | • |
9080 | Changchun (CGQ) | Shangai (PVG) | 3 h 10 m | • | • | • | • | • | • | • |
9422 | Chongqing (CKG) | Shangai (SHA) | 2 h 25 m | • | • | • | • | • | • | • |
9126 | Dalian (DLC) | Rizhao (RIZ) | 1 h 15 m | • | • | • | • | • | • | • |
9266 | Fuzhou (FOC) | Shangai (SHA) | 1 h 25 m | • | • | • | • | • | • | • |
824 | Seúl (GMP) | Shangai (SHA) | 2 h 5 m | • | • | • | • | • | • | • |
9270 | Haikou (HAK) | Ji'an (JGS) | 2 h 10 m | • | • | • | • | • | • | • |
9127 | Hohhot (HET) | Hulunbuir (HLD) | 2 h 15 m | • | • | • | • | • | • | • |
9128 | Hohhot (HET) | Shangai (SHA) | 2 h 20 m | • | • | • | • | • | • | • |
9351 | Hangzhou (HGH) | Cantón (CAN) | 2 h 30 m | • | • | • | • | • | • | • |
9295 | Hangzhou (HGH) | Zhengzhou (CGO) | 1 h 45 m | • | • | • | • | • | • | • |
810 | Hong Kong (HKG) | Shangai (SHA) | 2 h 35 m | • | • | • | • | • | • | • |
858 | Phuket (HKT) | Shangai (PVG) | 5 h 10 m | • | • | • | • | • | • | • |
9128 | Hulunbuir (HLD) | Hohhot (HET) | 2 h 20 m | • | • | • | • | • | • | • |
816 | Tokio (HND) | Shangai (SHA) | 3 h 15 m | • | • | • | • | • | • | • |
9450 | Zhoushan (HSN) | Zhengzhou (CGO) | 2 h 20 m | • | • | • | • | • | • | • |
9449 | Zhoushan (HSN) | Jieyang (SWA) | 2 h 20 m | • | • | • | • | • | • | • |
828 | Incheon (ICN) | Shangai (PVG) | 2 h 25 m | • | • | • | • | • | • | • |
9228 | Yinchuan (INC) | Shangai (SHA) | 2 h 45 m | • | • | • | • | • | • | • |
9269 | Ji'an (JGS) | Haikou (HAK) | 2 h 0 m | • | • | • | • | • | • | • |
9270 | Ji'an (JGS) | Shangai (SHA) | 1 h 45 m | • | • | • | • | • | • | • |
9488 | Xishuangbanna (JHG) | Kunming (KMG) | 1 h 0 m | • | • | • | • | • | • | • |
9488 | Kunming (KMG) | Shangai (SHA) | 2 h 55 m | • | • | • | • | • | • | • |
886 | Kuala Lumpur (KUL) | Shangai (PVG) | 5 h 30 m | • | • | • | • | • | • | • |
9384 | Nanning (NNG) | Shangai (PVG) | 2 h 45 m | • | • | • | • | • | • | • |
855 | Shangai (PVG) | Bangkok (BKK) | 5 h 10 m | • | • | • | • | • | • | • |
9319 | Shangai (PVG) | Cantón (CAN) | 2 h 55 m | • | • | • | • | • | • | • |
9323 | Shangai (PVG) | Zhengzhou (CGO) | 2 h 20 m | • | • | • | • | • | • | • |
9079 | Shangai (PVG) | Changchun (CGQ) | 2 h 45 m | • | • | • | • | • | • | • |
9397 | Shangai (PVG) | Changsha (CSX) | 2 h 20 m | • | • | • | • | • | • | • |
857 | Shangai (PVG) | Phuket (HKT) | 6 h 0 m | • | • | • | • | • | • | • |
827 | Shangai (PVG) | Incheon (ICN) | 2 h 5 m | • | • | • | • | • | • | • |
821 | Shangai (PVG) | Osaka (KIX) | 2 h 20 m | • | • | • | • | • | • | • |
885 | Shangai (PVG) | Kuala Lumpur (KUL) | 5 h 30 m | • | • | • | • | • | • | • |
805 | Shangai (PVG) | Macao (MFM) | 2 h 45 m | • | • | • | • | • | • | • |
9383 | Shangai (PVG) | Nanning (NNG) | 3 h 40 m | • | • | • | • | • | • | • |
829 | Shangai (PVG) | Busán (PUS) | 1 h 55 m | • | • | • | • | • | • | • |
9125 | Shangai (PVG) | Rizhao (RIZ) | 1 h 40 m | • | • | • | • | • | • | • |
801 | Shangai (PVG) | Taipéi (TSA) | 2 h 0 m | • | • | • | • | • | • | • |
9529 | Shangai (PVG) | Wenzhou (WNZ) | 1 h 25 m | • | • | • | • | • | • | • |
9125 | Rizhao (RIZ) | Dalian (DLC) | 1 h 25 m | • | • | • | • | • | • | • |
9126 | Rizhao (RIZ) | Shangai (PVG) | 1 h 35 m | • | • | • | • | • | • | • |
9421 | Shangai (SHA) | Chongqing (CKG) | 3 h 5 m | • | • | • | • | • | • | • |
9265 | Shangai (SHA) | Fuzhou (FOC) | 1 h 35 m | • | • | • | • | • | • | • |
823 | Shangai (SHA) | Seúl (GMP) | 1 h 50 m | • | • | • | • | • | • | • |
9127 | Shangai (SHA) | Hohhot (HET) | 3 h 5 m | • | • | • | • | • | • | • |
815 | Shangai (SHA) | Tokio (HND) | 2 h 25 m | • | • | • | • | • | • | • |
9227 | Shangai (SHA) | Yinchuan (INC) | 3 h 20 m | • | • | • | • | • | • | • |
9269 | Shangai (SHA) | Ji'an (JGS) | 2 h 0 m | • | • | • | • | • | • | • |
9333 | Shangai (SHA) | Shenzhen (SZX) | 2 h 35 m | • | • | • | • | • | • | • |
9229 | Shangai (SHA) | Qingdao (TAO) | 1 h 35 m | • | • | • | • | • | • | • |
9543 | Shangai (SHA) | Chengdu (TFU) | 3 h 25 m | • | • | • | • | • | • | • |
9363 | Shangai (SHA) | Wuhan (WUH) | 1 h 55 m | • | • | • | • | • | • | • |
9203 | Shangai (SHA) | Xi'an (XIY) | 2 h 50 m | • | • | • | • | • | • | • |
9513 | Shangai (SHA) | Zhuhai (ZUH) | 3 h 5 m | • | • | • | • | • | • | • |
9450 | Jieyang (SWA) | Zhoushan (HSN) | 2 h 0 m | • | • | • | • | • | • | • |
9334 | Shenzhen (SZX) | Shangai (SHA) | 2 h 15 m | • | • | • | • | • | • | • |
9229 | Qingdao (TAO) | Jixi (JXA) | 2 h 15 m | • | • | • | • | • | • | • |
9544 | Chengdu (TFU) | Shangai (PVG) | 3 h 0 m | • | • | • | • | • | • | • |
802 | Taipéi (TSA) | Shangai (PVG) | 2 h 0 m | • | • | • | • | • | • | • |
9222 | Ürümqi (URC) | Shangai (SHA) | 4 h 45 m | • | • | • | • | • | • | • |
9356 | Shiyan (WDS) | Shangai (PVG) | 2 h 15 m | • | • | • | • | • | • | • |
9528 | Wenzhou (WNZ) | Shangai (PVG) | 1 h 20 m | • | • | • | • | • | • | • |
9364 | Wuhan (WUH) | Shangai (SHA) | 1 h 30 m | • | • | • | • | • | • | • |
9204 | Xi'an (XIY) | Shangai (SHA) | 2 h 10 m | • | • | • | • | • | • | • |
9554 | Xi'an (XIY) | Wenzhou (WNZ) | 2 h 40 m | • | • | • | • | • | • | • |
9514 | Zhuhai (ZUH) | Shangai (SHA) | 2 h 30 m | • | • | • | • | • | • | • |
9252 | Haikou (HAK) | Shangai (PVG) | 3 h 10 m | • | • | • | • | • | • | • |
9487 | Kunming (KMG) | Xishuangbanna (JHG) | 1 h 10 m | • | • | • | • | • | • | • |
9487 | Shangai (SHA) | Kunming (KMG) | 3 h 35 m | • | • | • | • | • | • | • |
9141 | Shangai (PVG) | Qinhuangdao (BPE) | 2 h 25 m | • | • | • | • | • | • | • |
9355 | Shangai (PVG) | Shiyan (WDS) | 2 h 50 m | • | • | • | • | • | • | • |
809 | Shangai (SHA) | Hong Kong (HKG) | 2 h 45 m | • | • | • | • | • | • | • |
9095 | Dalian (DLC) | Mudanjiang (MDG) | 1 h 45 m | • | • | • | • | • | • | • |
9095 | Shangai (PVG) | Dalian (DLC) | 2 h 5 m | • | • | • | • | • | • | • |
9223 | Shangai (PVG) | Ürümqi (URC) | 5 h 40 m | • | • | • | • | • | • | |
9553 | Wenzhou (WNZ) | Xi'an (XIY) | 2 h 45 m | • | • | • | • | • | • | |
830 | Busán (PUS) | Shangai (PVG) | 2 h 25 m | • | • | • | • | • | • | |
806 | Macao (MFM) | Shangai (PVG) | 2 h 35 m | • | • | • | • | • | • | • |
9142 | Qinhuangdao (BPE) | Shangai (PVG) | 2 h 35 m | • | • | • | • | • | ||
9149 | Shangai (PVG) | Xinzhou (WUT) | 2 h 40 m | • | • | • | • | • | ||
9462 | Chongqing (WXN) | Shangai (PVG) | 2 h 10 m | • | • | • | • | • | ||
9150 | Xinzhou (WUT) | Shangai (PVG) | 2 h 30 m | • | • | • | • | • | ||
9476 | Wenzhou (WNZ) | Changsha (CSX) | 1 h 40 m | • | • | • | • | • | • | • |
9241 | Shangai (SHA) | Yantai (YNT) | 2 h 0 m | • | • | • | • | • | • | • |
884 | Bangkok (BKK) | Wenzhou (WNZ) | 3 h 45 m | • | • | • | • | |||
9368 | Guilin (KWL) | Shangai (PVG) | 2 h 20 m | • | • | • | • | |||
9367 | Shangai (PVG) | Guilin (KWL) | 3 h 5 m | • | • | • | • | |||
883 | Wenzhou (WNZ) | Bangkok (BKK) | 4 h 15 m | • | • | • | • | |||
9298 | Jieyang (SWA) | Shangai (PVG) | 2 h 20 m | • | • | • | • | |||
9297 | Shangai (PVG) | Jieyang (SWA) | 2 h 10 m | • | • | • | • | • | • | • |
9123 | Shangai (PVG) | Tangshan (TVS) | 2 h 55 m | • | • | • | • | • | • | • |
9434 | Ningbo (NGB) | Yantai (YNT) | 1 h 55 m | • | • | • | ||||
878 | Penang (PEN) | Shangai (PVG) | 5 h 20 m | • | • | • | ||||
877 | Shangai (PVG) | Penang (PEN) | 5 h 40 m | • | • | • | ||||
9434 | Yantai (YNT) | Changchun (CGQ) | 2 h 5 m | • | • | • | ||||
822 | Osaka (KIX) | Shangai (PVG) | 3 h 10 m | • | • | • | ||||
9251 | Shangai (PVG) | Haikou (HAK) | 3 h 20 m | • | • | • | ||||
9461 | Shangai (PVG) | Chongqing (WXN) | 2 h 50 m | • | • | • | ||||
9096 | Dalian (DLC) | Shangai (PVG) | 2 h 25 m | • | • | • | • | |||
9096 | Mudanjiang (MDG) | Dalian (DLC) | 2 h 0 m | • | • | • | • | |||
9386 | Nanning (NNG) | Shangai (SHA) | 2 h 25 m | • | • | • | • | • | • | |
9271 | Shangai (PVG) | Xining (XNN) | 3 h 35 m | • | • | • | ||||
9232 | Dandong (DDG) | Yantai (YNT) | 1 h 20 m | • | • | • | • | • | • | • |
9231 | Yantai (YNT) | Dandong (DDG) | 1 h 25 m | • | • | • | • | • | • | • |
9232 | Yantai (YNT) | Shangai (SHA) | 1 h 50 m | • | • | • | • | • | • | • |
9136 | Baotou (BAV) | Shangai (PVG) | 3 h 0 m | • | • | • | • | • | • | • |
9135 | Shangai (PVG) | Baotou (BAV) | 3 h 25 m | • | • | • | • | • | • | • |
890 | Nagoya (NGO) | Shangai (PVG) | 3 h 5 m | • | • | • | • | • | • | |
9212 | Lanzhou (LHW) | Shangai (SHA) | 2 h 40 m | • | • | • | • | • | • | • |
9211 | Shangai (SHA) | Lanzhou (LHW) | 3 h 35 m | • | • | • | • | • | • | • |
9085 | Shangai (SHA) | Shenyang (SHE) | 2 h 30 m | • | • | • | • | • | • | • |
9086 | Shenyang (SHE) | Shangai (SHA) | 2 h 50 m | • | • | • | • | • | • | • |
9081 | Shangai (PVG) | Shenyang (SHE) | 2 h 45 m | • | ||||||
9475 | Changsha (CSX) | Wenzhou (WNZ) | 1 h 20 m | • | • | • | • | • | • | • |
9433 | Changchun (CGQ) | Yantai (YNT) | 1 h 55 m | • | • | • | ||||
9433 | Yantai (YNT) | Ningbo (NGB) | 1 h 50 m | • | • | • | ||||
9250 | Kunming (KMG) | Jieyang (SWA) | 2 h 15 m | • | • | • | • | • | • | • |
9249 | Jieyang (SWA) | Kunming (KMG) | 2 h 55 m | • | • | • | • | • | • | • |
889 | Shangai (PVG) | Nagoya (NGO) | 2 h 15 m | • | • | • | • | • | • | |
9563 | Wenzhou (WNZ) | Guilin (KWL) | 2 h 40 m | • | • | • | • | • | • | • |
9366 | Yichang (YIH) | Shangai (PVG) | 1 h 50 m | • | • | • | • | • | • | |
9508 | Wenzhou (WNZ) | Zhengzhou (CGO) | 2 h 10 m | • | • | • | • | • | • | • |
9507 | Zhengzhou (CGO) | Wenzhou (WNZ) | 2 h 0 m | • | • | • | • | • | • | • |
9246 | Nanchang (KHN) | Shangai (SHA) | 1 h 35 m | • | • | • | • | • | • | • |
9347 | Shangai (SHA) | Zhengzhou (CGO) | 2 h 10 m | • | • | • | • | • | • | • |
9245 | Shangai (SHA) | Nanchang (KHN) | 1 h 40 m | • | • | • | • | • | • | • |
9564 | Guilin (KWL) | Wenzhou (WNZ) | 2 h 0 m | • | • | • | • | • | • | • |
9117 | Shangai (SHA) | Tianjín (TSN) | 2 h 30 m | • | • | • | • | • | • | • |
9221 | Shangai (SHA) | Ürümqi (URC) | 5 h 45 m | • | • | • | • | • | • | • |
9118 | Tianjín (TSN) | Shangai (SHA) | 2 h 5 m | • | • | • | • | • | • | • |
9308 | Cantón (CAN) | Shangai (SHA) | 2 h 10 m | • | • | • | • | • | • | |
9303 | Shangai (SHA) | Cantón (CAN) | 2 h 35 m | • | • | • | • | • | • | |
9328 | Zhengzhou (CGO) | Shangai (PVG) | 1 h 55 m | • | • | • | • | • | • | • |
9257 | Shangai (PVG) | Xiamen (XMN) | 2 h 0 m | • | • | • | • | • | • | • |
9124 | Tangshan (TVS) | Shangai (PVG) | 2 h 15 m | • | • | • | • | • | • | • |
9258 | Xiamen (XMN) | Shangai (PVG) | 1 h 55 m | • | • | • | • | • | • | • |
9291 | Shangai (SHA) | Jieyang (SWA) | 2 h 5 m | • | • | • | • | • | • | |
9292 | Jieyang (SWA) | Shangai (SHA) | 1 h 40 m | • | • | • | • | • | • | |
896 | Tokio (HND) | Shangai (PVG) | 3 h 50 m | • | • | • | • | • | • | • |
895 | Shangai (PVG) | Tokio (HND) | 2 h 45 m | • | • | • | • | • | • | • |
9385 | Shangai (SHA) | Nanning (NNG) | 3 h 5 m | • | • | • | • | • | • | |
9272 | Xining (XNN) | Shangai (PVG) | 2 h 55 m | • | • | • | • | • | ||
9102 | Pekín (PKX) | Shangai (SHA) | 2 h 5 m | • | • | • | • | • | • | • |
9101 | Shangai (SHA) | Pekín (PKX) | 2 h 30 m | • | • | • | • | • | • | • |
9410 | Mianyang (MIG) | Shangai (PVG) | 2 h 35 m | • | • | • | • | • | • | • |
9409 | Shangai (PVG) | Mianyang (MIG) | 3 h 30 m | • | • | • | • | • | • | • |
9400 | Changsha (CSX) | Shangai (SHA) | 1 h 50 m | • | • | • | • | • | • | |
818 | Macao (MFM) | Shangai (SHA) | 2 h 20 m | • | • | • | • | • | • | |
817 | Shangai (SHA) | Macao (MFM) | 2 h 40 m | • | • | • | • | • | • | |
9302 | Cantón (CAN) | Shangai (PVG) | 2 h 20 m | • | • | • | • | • | • | • |
9396 | Changsha (CSX) | Shangai (PVG) | 2 h 20 m | • | • | • | • | • | • | • |
9395 | Shangai (SHA) | Changsha (CSX) | 2 h 5 m | • | • | • | • | • | • | • |
9263 | Shangai (SHA) | Xiamen (XMN) | 2 h 10 m | • | • | • | • | • | • | • |
9224 | Ürümqi (URC) | Shangai (PVG) | 4 h 40 m | • | • | • | • | • | • | • |
9264 | Xiamen (XMN) | Shangai (SHA) | 1 h 55 m | • | • | • | • | • | • | • |
9365 | Shangai (PVG) | Yichang (YIH) | 2 h 10 m | • | • | • | • | |||
9357 | Shangai (PVG) | Zhuhai (ZUH) | 3 h 5 m | • | • | • | • | • | • | |
9521 | Shangai (SHA) | Sanya (SYX) | 3 h 25 m | • | • | • | • | • | • | |
9522 | Sanya (SYX) | Shangai (SHA) | 2 h 55 m | • | • | • | • | • | • | |
9394 | Wuzhou (WUZ) | Changsha (CSX) | 1 h 30 m | • | • | • | • | • | • | |
9064 | Harbin (HRB) | Shangai (PVG) | 3 h 0 m | • | • | • | • | • | • | • |
9447 | Zhengzhou (CGO) | Guilin (KWL) | 2 h 20 m | • | • | • | • | |||
9448 | Guilin (KWL) | Zhengzhou (CGO) | 1 h 55 m | • | • | • | • | |||
9065 | Shangai (PVG) | Harbin (HRB) | 3 h 0 m | • | • | • | • | |||
9139 | Shangai (SHA) | Taiyuan (TYN) | 2 h 35 m | • | • | • | • | • | • | • |
9140 | Taiyuan (TYN) | Shangai (SHA) | 2 h 15 m | • | • | • | • | • | • | • |
9431 | Changchun (CGQ) | Nankín (NKG) | 3 h 0 m | • | • | • | • | • | • | |
9464 | Guiyang (KWE) | Shangai (SHA) | 2 h 40 m | • | • | • | • | • | • | • |
9432 | Nankín (NKG) | Changchun (CGQ) | 2 h 40 m | • | • | • | • | • | • | |
9431 | Nankín (NKG) | Jieyang (SWA) | 2 h 25 m | • | • | • | • | • | • | |
869 | Shangai (PVG) | Budapest (BUD) | 12 h 15 m | • | • | • | • | • | • | |
9463 | Shangai (SHA) | Guiyang (KWE) | 3 h 25 m | • | • | • | • | • | • | • |
9432 | Jieyang (SWA) | Nankín (NKG) | 2 h 10 m | • | • | • | • | • | • | |
9393 | Changsha (CSX) | Wuzhou (WUZ) | 1 h 40 m | • | • | • | • | • | ||
9344 | Zhangjiajie (DYG) | Shangai (PVG) | 1 h 55 m | • | • | • | • | • | ||
9240 | Linyi (LYI) | Shangai (PVG) | 1 h 45 m | • | • | • | • | |||
9343 | Shangai (PVG) | Zhangjiajie (DYG) | 2 h 30 m | • | • | • | • | • | ||
9239 | Shangai (PVG) | Linyi (LYI) | 2 h 0 m | • | • | • | • | • | ||
9352 | Cantón (CAN) | Hangzhou (HGH) | 2 h 10 m | • | • | • | • | • | • | |
9460 | Guiyang (KWE) | Shangai (PVG) | 2 h 20 m | • | • | • | • | • | • | |
870 | Budapest (BUD) | Shangai (PVG) | 11 h 15 m | • | • | • | • | • | ||
9472 | Zhengzhou (CGO) | Jieyang (SWA) | 2 h 40 m | • | • | • | • | • | ||
9471 | Jieyang (SWA) | Zhengzhou (CGO) | 2 h 25 m | • | • | • | • | • | ||
9084 | Shenyang (SHE) | Shangai (PVG) | 2 h 50 m | • | • | • | ||||
868 | Kota Kinabalu (BKI) | Shangai (PVG) | 4 h 30 m | • | • | • | • | • | • | |
9459 | Shangai (PVG) | Guiyang (KWE) | 3 h 0 m | • | • | • | • | • | • | |
9429 | Hengyang (HNY) | Kunming (KMG) | 2 h 5 m | • | • | • | • | |||
9429 | Shangai (PVG) | Hengyang (HNY) | 2 h 20 m | • | • | • | • | |||
867 | Shangai (PVG) | Kota Kinabalu (BKI) | 4 h 30 m | • | • | • | • | • | ||
9098 | Anshan (AOG) | Shangai (PVG) | 2 h 35 m | • | • | |||||
9112 | Tianjín (TSN) | Shangai (PVG) | 2 h 5 m | • | • | • | ||||
9111 | Shangai (PVG) | Tianjín (TSN) | 2 h 15 m | • | • | • | ||||
9445 | Zhengzhou (CGO) | Yinchuan (INC) | 2 h 10 m | • | • | • | ||||
9446 | Yinchuan (INC) | Zhengzhou (CGO) | 2 h 0 m | • | • | • | ||||
9097 | Shangai (PVG) | Anshan (AOG) | 2 h 25 m | • | • | • | ||||
9562 | Harbin (HRB) | Yantai (YNT) | 2 h 5 m | • | • | • | • | |||
9561 | Wenzhou (WNZ) | Yantai (YNT) | 2 h 5 m | • | • | • | • | |||
9561 | Yantai (YNT) | Harbin (HRB) | 1 h 55 m | • | • | • | • | |||
9562 | Yantai (YNT) | Wenzhou (WNZ) | 2 h 5 m | • | • | • | • | |||
9556 | Guiyang (KWE) | Wenzhou (WNZ) | 2 h 10 m | • | • | • | ||||
9546 | Ürümqi (URC) | Chengdu (TFU) | 3 h 50 m | • | • | • | • | • | ||
9555 | Wenzhou (WNZ) | Guiyang (KWE) | 3 h 0 m | • | • | • | ||||
898 | Budapest (BUD) | Ningbo (NGB) | 11 h 0 m | • | • | |||||
897 | Ningbo (NGB) | Budapest (BUD) | 12 h 15 m | • | • | |||||
9275 | Shangai (PVG) | Ningbo (NGB) | 1 h 5 m | • | • | |||||
9426 | Chongqing (CKG) | Shangai (PVG) | 2 h 20 m | • | • | • | ||||
9425 | Shangai (PVG) | Chongqing (CKG) | 2 h 55 m | • | • | • | ||||
9430 | Hengyang (HNY) | Shangai (PVG) | 1 h 55 m | • | • | |||||
9430 | Kunming (KMG) | Hengyang (HNY) | 1 h 50 m | • | • | |||||
9230 | Jixi (JXA) | Qingdao (TAO) | 2 h 40 m | • | • | • | • | |||
9230 | Qingdao (TAO) | Shangai (SHA) | 1 h 30 m | • | • | • | • | |||
9545 | Chengdu (TFU) | Ürümqi (URC) | 3 h 35 m | • | • | • | • |
Shanghai Airlines es una aerolínea con sede en China que ofrece vuelos a diferentes destinos, principalmente, del continente asiático, como Tailandia, Japón, Hong Kong o Corea del Sur.
Hace unos años, se fusionó con la compañía China Eastern Airlines y, fruto de esta fusión, Shanghai Airlines pasó a formar parte de SkyTeam, una alianza aérea formada por una veintena de aerolíneas, como Air Europa, Aeroflot, KLM o Alitalia.
Por ser una empresa subsidiaria de China Eastern Airlines, la franquicia de equipaje de Shanghai Airlines es la misma. Así, los pasajeros que viajen en Primera Clase tienen derecho a llevar dos bultos de mano de hasta 10 kg cada uno. En el caso de los viajeros de clase Business y Economy, la franquicia de equipaje de mano es de solo una pieza de hasta 10 kg. En las tres tarifas, las dimensiones máximas permitidas son de 55 × 40 × 20 cm para los vuelos nacionales y de 55 × 45 × 25 cm para los vuelos internacionales.
Los vuelos nacionales, regionales e internacionales incluyen una o varias maletas en bodega, dependiendo de la ruta. En los vuelos nacionales y regionales, los pasajeros de Primera Clase pueden facturar una maleta de hasta 40 kg, mientras que aquellos que viajen en clase Business y Economy tienen derecho a depositar en bodega una maleta de hasta 30 y 20 kg respectivamente. En los vuelos a Europa, Australia y Japón, volar en Primera Clase admite tres maletas de hasta 32 kg; en clase Business, dos de hasta 32 kg; mientras que en Clase Economy, dos maletas de hasta 23 kg.
Código IATA | FM |
---|---|
Rutas | 276 |
Ruta principal | Changchun a Aeropuerto Shangai Pu Dong |
Aeropuertos en los que opera | 81 |
Aeropuerto principal | Shangai Pu Dong |