Temporada baja | marzo |
---|---|
Temporada alta | diciembre |
Vuelo n.º | Aeropuerto de salida | Aeropuerto de llegada | Duración | lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|---|---|---|---|
660 | Bombay (BOM) | Hong Kong (HKG) | 5 h 35 m | • | • | • | • | • | • | • |
334 | Hong Kong (HKG) | Pekín (PEK) | 3 h 30 m | • | • | • | • | • | • | • |
989 | Cantón (CAN) | Hong Kong (HKG) | 1 h 30 m | • | • | • | • | • | • | • |
581 | Sapporo (CTS) | Hong Kong (HKG) | 5 h 55 m | • | • | • | • | • | • | • |
738 | Dubái (DXB) | Hong Kong (HKG) | 7 h 5 m | • | • | • | • | • | • | • |
988 | Hong Kong (HKG) | Cantón (CAN) | 1 h 5 m | • | • | • | • | • | • | • |
580 | Hong Kong (HKG) | Sapporo (CTS) | 4 h 40 m | • | • | • | • | • | • | • |
548 | Hong Kong (HKG) | Tokio (HND) | 3 h 50 m | • | • | • | • | • | • | • |
410 | Hong Kong (HKG) | Incheon (ICN) | 3 h 35 m | • | • | • | • | • | • | • |
448 | Hong Kong (HKG) | Kaohsiung (KHH) | 1 h 30 m | • | • | • | • | • | • | • |
506 | Hong Kong (HKG) | Osaka (KIX) | 3 h 30 m | • | • | • | • | • | • | • |
504 | Hong Kong (HKG) | Tokio (NRT) | 4 h 5 m | • | • | • | • | • | • | • |
380 | Hong Kong (HKG) | Shangai (PVG) | 2 h 45 m | • | • | • | • | • | • | • |
402 | Hong Kong (HKG) | Taipéi (TPE) | 2 h 0 m | • | • | • | • | • | • | • |
970 | Hong Kong (HKG) | Xiamen (XMN) | 1 h 30 m | • | • | • | • | • | • | • |
549 | Tokio (HND) | Hong Kong (HKG) | 5 h 20 m | • | • | • | • | • | • | • |
411 | Incheon (ICN) | Hong Kong (HKG) | 4 h 10 m | • | • | • | • | • | • | • |
507 | Osaka (KIX) | Hong Kong (HKG) | 4 h 35 m | • | • | • | • | • | • | • |
565 | Osaka (KIX) | Taipéi (TPE) | 3 h 25 m | • | • | • | • | • | • | • |
250 | Londres (LHR) | Hong Kong (HKG) | 12 h 45 m | • | • | • | • | • | • | • |
505 | Tokio (NRT) | Hong Kong (HKG) | 5 h 35 m | • | • | • | • | • | • | • |
451 | Tokio (NRT) | Taipéi (TPE) | 4 h 20 m | • | • | • | • | • | • | • |
391 | Pekín (PEK) | Hong Kong (HKG) | 4 h 0 m | • | • | • | • | • | • | • |
381 | Shangai (PVG) | Hong Kong (HKG) | 3 h 10 m | • | • | • | • | • | • | • |
479 | Taipéi (TPE) | Hong Kong (HKG) | 2 h 15 m | • | • | • | • | • | • | • |
564 | Taipéi (TPE) | Osaka (KIX) | 2 h 40 m | • | • | • | • | • | • | • |
450 | Taipéi (TPE) | Tokio (NRT) | 3 h 0 m | • | • | • | • | • | • | • |
977 | Xiamen (XMN) | Hong Kong (HKG) | 1 h 45 m | • | • | • | • | • | • | • |
255 | Hong Kong (HKG) | Londres (LHR) | 14 h 50 m | • | • | • | • | • | • | • |
219 | Hong Kong (HKG) | Mánchester (MAN) | 15 h 0 m | • | • | • | • | • | • | |
216 | Mánchester (MAN) | Hong Kong (HKG) | 12 h 30 m | • | • | • | • | • | • | |
811 | Boston (BOS) | Hong Kong (HKG) | 15 h 40 m | • | • | • | • | • | • | • |
880 | Hong Kong (HKG) | Los Ángeles (LAX) | 12 h 40 m | • | • | • | • | • | • | • |
888 | Hong Kong (HKG) | Vancouver (YVR) | 11 h 35 m | • | • | • | • | • | • | • |
843 | Nueva York (JFK) | Hong Kong (HKG) | 16 h 15 m | • | • | • | • | • | • | • |
865 | Vancouver (YVR) | Hong Kong (HKG) | 14 h 45 m | • | • | • | • | • | • | • |
829 | Toronto (YYZ) | Hong Kong (HKG) | 15 h 50 m | • | • | • | • | • | • | • |
812 | Hong Kong (HKG) | Boston (BOS) | 15 h 25 m | • | • | • | • | • | • | • |
840 | Hong Kong (HKG) | Nueva York (JFK) | 15 h 40 m | • | • | • | • | • | • | • |
826 | Hong Kong (HKG) | Toronto (YYZ) | 14 h 50 m | • | • | • | • | • | • | • |
881 | Los Ángeles (LAX) | Hong Kong (HKG) | 16 h 15 m | • | • | • | • | • | • | • |
513 | Fukuoka (FUK) | Hong Kong (HKG) | 4 h 15 m | • | • | • | • | • | ||
512 | Hong Kong (HKG) | Fukuoka (FUK) | 3 h 15 m | • | • | • | • | • | ||
447 | Kaohsiung (KHH) | Hong Kong (HKG) | 1 h 45 m | • | • | • | • | • | ||
635 | Hong Kong (HKG) | Singapur (SIN) | 4 h 10 m | • | • | • | • | • | • | • |
690 | Singapur (SIN) | Hong Kong (HKG) | 4 h 5 m | • | • | • | • | • | • | • |
913 | Hong Kong (HKG) | Manila (MNL) | 2 h 20 m | • | • | • | • | • | • | • |
957 | Zhengzhou (CGO) | Hong Kong (HKG) | 2 h 55 m | • | • | • | • | |||
952 | Hong Kong (HKG) | Zhengzhou (CGO) | 2 h 45 m | • | • | • | • | |||
894 | Hong Kong (HKG) | Wuhan (WUH) | 2 h 5 m | • | • | • | • | |||
855 | Wuhan (WUH) | Hong Kong (HKG) | 2 h 35 m | • | • | • | • | |||
315 | Hong Kong (HKG) | Madrid (MAD) | 15 h 0 m | • | • | • | • | |||
956 | Hong Kong (HKG) | Ningbo (NGB) | 2 h 15 m | • | • | • | • | |||
396 | Hong Kong (HKG) | Wenzhou (WNZ) | 2 h 0 m | • | • | • | • | |||
949 | Ningbo (NGB) | Hong Kong (HKG) | 2 h 35 m | • | • | • | • | |||
375 | Wenzhou (WNZ) | Hong Kong (HKG) | 2 h 15 m | • | • | • | • | |||
531 | Nagoya (NGO) | Taipéi (TPE) | 3 h 35 m | • | • | • | • | • | • | • |
530 | Taipéi (TPE) | Nagoya (NGO) | 2 h 35 m | • | • | • | • | • | • | • |
115 | Hong Kong (HKG) | Christchurch (CHC) | 11 h 15 m | • | • | • | • | |||
150 | Brisbane (BNE) | Hong Kong (HKG) | 8 h 40 m | • | • | • | ||||
372 | Madrid (MAD) | Hong Kong (HKG) | 12 h 30 m | • | • | • | ||||
153 | Hong Kong (HKG) | Brisbane (BNE) | 8 h 35 m | • | • | • | ||||
603 | Hong Kong (HKG) | Katmandú (KTM) | 5 h 25 m | • | • | • | • | • | ||
640 | Katmandú (KTM) | Hong Kong (HKG) | 4 h 30 m | • | • | • | • | • | ||
563 | Nagoya (NGO) | Hong Kong (HKG) | 4 h 50 m | • | • | • | ||||
532 | Hong Kong (HKG) | Nagoya (NGO) | 3 h 40 m | • | • | • | ||||
698 | Nueva Delhi (DEL) | Hong Kong (HKG) | 5 h 10 m | • | • | • | • | • | • | • |
695 | Hong Kong (HKG) | Nueva Delhi (DEL) | 6 h 25 m | • | • | • | • | • | • | • |
926 | Ciudad de Cebú (CEB) | Hong Kong (HKG) | 2 h 55 m | • | • | • | ||||
126 | Christchurch (CHC) | Hong Kong (HKG) | 11 h 40 m | • | • | • | ||||
925 | Hong Kong (HKG) | Ciudad de Cebú (CEB) | 2 h 45 m | • | • | • | ||||
630 | Bangkok (BKK) | Hong Kong (HKG) | 2 h 55 m | • | • | • | • | • | • | • |
630 | Singapur (SIN) | Bangkok (BKK) | 2 h 50 m | • | • | • | • | • | • | • |
929 | Chongqing (CKG) | Hong Kong (HKG) | 2 h 30 m | • | • | |||||
966 | Hong Kong (HKG) | Chongqing (CKG) | 2 h 35 m | • | • | |||||
100 | Sídney (SYD) | Hong Kong (HKG) | 9 h 25 m | • | • | • | • | • | • | • |
725 | Hong Kong (HKG) | Kuala Lumpur (KUL) | 4 h 10 m | • | • | • | • | • | • | • |
101 | Hong Kong (HKG) | Sídney (SYD) | 9 h 15 m | • | • | • | • | • | • | • |
313 | Haikou (HAK) | Hong Kong (HKG) | 1 h 30 m | • | • | • | • | |||
961 | Hangzhou (HGH) | Hong Kong (HKG) | 2 h 45 m | • | • | • | • | • | • | |
310 | Hong Kong (HKG) | Haikou (HAK) | 1 h 40 m | • | • | • | • | |||
960 | Hong Kong (HKG) | Hangzhou (HGH) | 2 h 25 m | • | • | • | • | • | • | |
912 | Manila (MNL) | Hong Kong (HKG) | 2 h 40 m | • | • | • | • | • | • | |
663 | Hong Kong (HKG) | Bombay (BOM) | 6 h 35 m | • | • | • | • | • | • | • |
731 | Hong Kong (HKG) | Dubái (DXB) | 9 h 5 m | • | • | • | • | • | • | • |
140 | Perth (PER) | Hong Kong (HKG) | 7 h 40 m | • | • | • | • | • | • | • |
873 | San Francisco (SFO) | Hong Kong (HKG) | 15 h 35 m | • | • | • | • | • | • | • |
348 | Hong Kong (HKG) | Shangai (SHA) | 2 h 20 m | • | • | • | • | • | • | • |
349 | Shangai (SHA) | Hong Kong (HKG) | 3 h 0 m | • | • | • | • | • | • | • |
171 | Hong Kong (HKG) | Perth (PER) | 7 h 40 m | • | • | • | • | • | • | • |
806 | Hong Kong (HKG) | Chicago (ORD) | 14 h 25 m | • | • | • | • | • | ||
807 | Chicago (ORD) | Hong Kong (HKG) | 15 h 55 m | • | • | • | • | • | ||
623 | Hong Kong (HKG) | Bangalore (BLR) | 6 h 15 m | • | • | • | • | |||
705 | Hong Kong (HKG) | Bangkok (BKK) | 3 h 10 m | • | • | • | • | |||
730 | Kuala Lumpur (KUL) | Hong Kong (HKG) | 4 h 10 m | • | • | • | • | • | • | |
610 | Colombo (CMB) | Hong Kong (HKG) | 5 h 25 m | • | • | • | ||||
611 | Hong Kong (HKG) | Colombo (CMB) | 5 h 55 m | • | • | • | ||||
749 | Hong Kong (HKG) | Johanesburgo (JNB) | 13 h 10 m | • | • | • | ||||
748 | Johanesburgo (JNB) | Hong Kong (HKG) | 12 h 45 m | • | • | • | ||||
872 | Hong Kong (HKG) | San Francisco (SFO) | 12 h 20 m | • | • | • | • | • | • | • |
780 | Surabaya (SUB) | Hong Kong (HKG) | 5 h 0 m | • | • | • | • | • | • | • |
718 | Yakarta (CGK) | Hong Kong (HKG) | 5 h 5 m | • | • | • | • | • | • | |
777 | Hong Kong (HKG) | Yakarta (CGK) | 5 h 0 m | • | • | • | • | • | • | |
766 | Ciudad Ho Chi Minh (SGN) | Hong Kong (HKG) | 2 h 45 m | • | • | • | • | • | ||
742 | Hanoi (HAN) | Hong Kong (HKG) | 2 h 0 m | • | • | |||||
743 | Hong Kong (HKG) | Hanoi (HAN) | 2 h 15 m | • | • | |||||
607 | Hong Kong (HKG) | Nom Pen (PNH) | 2 h 45 m | • | • | |||||
608 | Nom Pen (PNH) | Hong Kong (HKG) | 2 h 40 m | • | • | |||||
779 | Hong Kong (HKG) | Surabaya (SUB) | 4 h 45 m | • | • | • | • | • | • | • |
619 | Bangkok (BKK) | Singapur (SIN) | 2 h 35 m | • | • | • | • | • | • | |
767 | Hong Kong (HKG) | Ciudad Ho Chi Minh (SGN) | 2 h 55 m | • | • | • | • | |||
271 | Hong Kong (HKG) | Ámsterdam (AMS) | 14 h 15 m | • | • | • | • | • | • | |
260 | París (CDG) | Hong Kong (HKG) | 12 h 15 m | • | • | • | • | • | ||
261 | Hong Kong (HKG) | París (CDG) | 14 h 20 m | • | • | • | • | • | ||
178 | Melbourne (MEL) | Hong Kong (HKG) | 9 h 15 m | • | • | • | • | • | • | |
647 | Hong Kong (HKG) | Riad (RUH) | 10 h 10 m | • | • | • | ||||
648 | Riad (RUH) | Hong Kong (HKG) | 7 h 55 m | • | • | • | ||||
784 | Denpasar (DPS) | Hong Kong (HKG) | 5 h 10 m | • | • | • | • | • | • | |
785 | Hong Kong (HKG) | Denpasar (DPS) | 5 h 10 m | • | • | • | • | • | • | |
995 | Fuzhou (FOC) | Hong Kong (HKG) | 2 h 0 m | • | • | • | • | • | ||
994 | Hong Kong (HKG) | Fuzhou (FOC) | 1 h 45 m | • | • | • | • | • | ||
954 | Hong Kong (HKG) | Qingdao (TAO) | 3 h 10 m | • | • | • | • | |||
951 | Qingdao (TAO) | Hong Kong (HKG) | 3 h 45 m | • | • | • | • | |||
198 | Auckland (AKL) | Hong Kong (HKG) | 11 h 20 m | • | • | • | • | • | • | |
946 | Hong Kong (HKG) | Xi'an (XIY) | 3 h 35 m | • | • | • | • | • | ||
947 | Xi'an (XIY) | Hong Kong (HKG) | 3 h 20 m | • | • | • | • | • | ||
270 | Ámsterdam (AMS) | Hong Kong (HKG) | 12 h 0 m | • | • | • | • | • | • | • |
288 | Fráncfort (FRA) | Hong Kong (HKG) | 11 h 45 m | • | • | • | • | |||
289 | Hong Kong (HKG) | Fráncfort (FRA) | 13 h 50 m | • | • | • | • | |||
163 | Hong Kong (HKG) | Melbourne (MEL) | 9 h 5 m | • | • | • | • | |||
356 | Hong Kong (HKG) | Nankín (NKG) | 2 h 35 m | • | • | • | • | |||
357 | Nankín (NKG) | Hong Kong (HKG) | 2 h 55 m | • | • | • | • | |||
113 | Hong Kong (HKG) | Auckland (AKL) | 10 h 50 m | • | • | • | • | • | • | |
233 | Hong Kong (HKG) | Milán (MXP) | 13 h 50 m | • | • | • | • | |||
383 | Hong Kong (HKG) | Zúrich (ZRH) | 13 h 50 m | • | • | • | • | • | • | |
234 | Milán (MXP) | Hong Kong (HKG) | 11 h 40 m | • | • | • | • | |||
382 | Zúrich (ZRH) | Hong Kong (HKG) | 11 h 30 m | • | • | • | • | • | • | |
986 | Hong Kong (HKG) | Chengdu (TFU) | 2 h 55 m | • | • | • | • | |||
987 | Chengdu (TFU) | Hong Kong (HKG) | 2 h 45 m | • | • | • | • | |||
787 | Hong Kong (HKG) | Phuket (HKT) | 3 h 55 m | • | • | |||||
770 | Phuket (HKT) | Hong Kong (HKG) | 3 h 45 m | • | • | |||||
633 | Hong Kong (HKG) | Penang (PEN) | 3 h 50 m | • | ||||||
634 | Penang (PEN) | Hong Kong (HKG) | 3 h 55 m | • |
Con base en Hong Kong, Cathay Pacific es una compañía de aviación que ofrece vuelos a alrededor de un centenar de destinos de los cinco continentes. Su ámbito de actuación se centra, prioritariamente, en la región de China Continental, aunque también vuela a diferentes países de Asia, como Indonesia, Japón o la India; de Europa, como España, el Reino Unido o Italia; y de América, como los Estados Unidos o Canadá. Para ello, dispone de una flota en la que destacan los aviones Boeing 777, emblema de los vuelos de largo recorrido y con capacidad para más de trescientos pasajeros.
Cathay Pacific pertenece a la alianza aérea oneworld, de la que también forma parte más de una decena de aerolíneas. Entre ellas, Iberia, British Airways o American Airlines. De igual modo, esta compañía de aviación posee acuerdos de código compartido con otras firmas, como Air China, Flybe o Lufthansa.
Todos los pasajeros pueden subir al avión con una maleta de mano y un artículo personal. Las dimensiones máximas de la primera pueden alcanzar los 56 × 36 × 23 cm, mientras que el accesorio no puede exceder los 40 × 30 × 15 cm. En cuanto al peso máximo permitido, depende de la tarifa. En las clases Economy y Premium Economy, el peso puede ser de hasta 7 kg; en Business, de hasta 10 kg; mientras que en Primera, de hasta 15 kg.
En cuanto al equipaje en bodega, en la mayoría de los vuelos los pasajeros de Economy pueden facturar dos maletas con un peso máximo conjunto de 30 kg; en Premium Economy, este límite se amplía a los 35 kg; en Business y Primera, a los 40 y 50 kg, respectivamente. En Primera Clase, además, se permiten facturar tres bultos.
Código IATA | CX |
---|---|
Rutas | 168 |
Ruta principal | Hong Kong a Singapur |
Aeropuertos en los que opera | 77 |
Aeropuerto principal | Hong Kong |