Temporada baja | septiembre |
---|---|
Temporada alta | marzo |
Vuelo n.º | Aeropuerto de salida | Aeropuerto de llegada | Duración | lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|---|---|---|---|
2118 | Seattle (SEA) | Boise (BOI) | 1 h 23 m | • | • | • | • | • | • | • |
2098 | Medford (MFR) | Portland (PDX) | 1 h 2 m | • | • | • | • | • | • | |
2184 | Seattle (SEA) | Portland (PDX) | 0 h 59 m | • | • | • | • | • | • | |
2004 | Seattle (SEA) | Kalispell (FCA) | 1 h 17 m | • | • | • | • | • | ||
3499 | San Francisco (SFO) | San Diego (SAN) | 1 h 40 m | • | • | • | • | • | • | • |
2258 | Las Vegas (LAS) | Everett (PAE) | 2 h 48 m | • | • | • | • | • | ||
3380 | Palm Springs (PSP) | San Francisco (SFO) | 1 h 35 m | • | • | • | • | • | ||
2246 | Seattle (SEA) | Wenatchee (EAT) | 0 h 48 m | • | • | • | • | • | ||
3447 | San Francisco (SFO) | Palm Springs (PSP) | 1 h 32 m | • | • | • | ||||
71 | Seattle (SEA) | Juneau (JNU) | 2 h 45 m | • | • | • | • | |||
284 | Los Ángeles (LAX) | Newark (EWR) | 5 h 25 m | • | • | • | • | • | ||
142 | Juneau (JNU) | Seattle (SEA) | 2 h 25 m | • | • | • | ||||
2405 | Alburquerque (ABQ) | Portland (PDX) | 3 h 4 m | • | • | • | • | |||
89 | Anchorage (ANC) | Kodiak (ADQ) | 1 h 3 m | • | • | • | • | |||
2175 | Anchorage (ANC) | King Salmon (AKN) | 1 h 8 m | • | • | • | • | |||
43 | Anchorage (ANC) | Bethel (BET) | 1 h 23 m | • | • | • | • | |||
2039 | Anchorage (ANC) | Dillingham (DLG) | 1 h 17 m | • | • | • | • | |||
98 | Anchorage (ANC) | Fairbanks (FAI) | 1 h 3 m | • | • | • | • | |||
2002 | Anchorage (ANC) | Nome (OME) | 1 h 41 m | • | • | • | • | |||
86 | Anchorage (ANC) | Prudhoe Bay (SCC) | 1 h 49 m | • | • | • | • | |||
44 | Bethel (BET) | Anchorage (ANC) | 1 h 16 m | • | • | • | • | |||
3303 | Bellingham (BLI) | Seattle (SEA) | 0 h 56 m | • | • | • | • | |||
2093 | Boise (BOI) | Spokane (GEG) | 1 h 14 m | • | • | • | • | |||
3494 | Boise (BOI) | Portland (PDX) | 1 h 27 m | • | • | • | • | |||
2028 | Boise (BOI) | Phoenix (PHX) | 2 h 8 m | • | • | • | • | |||
3476 | Boise (BOI) | San Diego (SAN) | 2 h 22 m | • | • | • | • | |||
2353 | Boise (BOI) | Seattle (SEA) | 1 h 45 m | • | • | • | • | |||
3480 | Boise (BOI) | San Francisco (SFO) | 1 h 57 m | • | • | • | • | |||
3336 | Boise (BOI) | San Jose (SJC) | 1 h 55 m | • | • | • | • | |||
3355 | Burbank (BUR) | San Francisco (SFO) | 1 h 26 m | • | • | • | • | |||
2094 | Bozeman (BZN) | Portland (PDX) | 1 h 51 m | • | • | • | • | |||
61 | Cordova (CDV) | Anchorage (ANC) | 0 h 51 m | • | • | • | • | |||
1 | Washington D. C. (DCA) | Seattle (SEA) | 5 h 58 m | • | • | • | • | |||
2003 | El Paso (ELP) | Seattle (SEA) | 3 h 53 m | • | • | • | • | |||
3338 | Eugene (EUG) | Los Ángeles (LAX) | 2 h 15 m | • | • | • | • | |||
3319 | Eugene (EUG) | San Diego (SAN) | 2 h 20 m | • | • | • | • | |||
2373 | Fairbanks (FAI) | Anchorage (ANC) | 1 h 14 m | • | • | • | • | |||
3345 | Fresno (FAT) | Seattle (SEA) | 2 h 27 m | • | • | • | • | |||
2284 | Kalispell (FCA) | Seattle (SEA) | 1 h 37 m | • | • | • | • | |||
1367 | Guadalajara (GDL) | San Jose (SJC) | 3 h 56 m | • | • | • | • | |||
3312 | Spokane (GEG) | Boise (BOI) | 1 h 7 m | • | • | • | • | |||
2217 | Spokane (GEG) | Portland (PDX) | 1 h 17 m | • | • | • | • | |||
964 | Spokane (GEG) | Seattle (SEA) | 1 h 18 m | • | • | • | • | |||
2222 | Helena (HLN) | Seattle (SEA) | 1 h 45 m | • | • | • | • | |||
73 | Juneau (JNU) | Anchorage (ANC) | 1 h 47 m | • | • | • | • | |||
61 | Juneau (JNU) | Yakutat (YAK) | 1 h 2 m | • | • | • | • | |||
69 | Ketchikan (KTN) | Juneau (JNU) | 1 h 4 m | • | • | • | • | |||
3337 | Las Vegas (LAS) | San Diego (SAN) | 1 h 12 m | • | • | • | • | |||
3377 | Las Vegas (LAS) | San Luis Obispo (SBP) | 1 h 26 m | • | • | • | • | |||
1364 | Los Ángeles (LAX) | Cancún (CUN) | 4 h 47 m | • | • | • | • | |||
6 | Los Ángeles (LAX) | Washington D. C. (DCA) | 4 h 49 m | • | • | • | • | |||
3475 | Los Ángeles (LAX) | Eugene (EUG) | 2 h 26 m | • | • | • | • | |||
2044 | Los Ángeles (LAX) | Medford (MFR) | 2 h 0 m | • | • | • | • | |||
3477 | Los Ángeles (LAX) | San Francisco (SFO) | 1 h 31 m | • | • | • | • | |||
3352 | Los Ángeles (LAX) | Santa Rosa (STS) | 1 h 39 m | • | • | • | • | |||
2017 | Medford (MFR) | Los Ángeles (LAX) | 2 h 2 m | • | • | • | • | |||
2198 | Oakland (OAK) | Portland (PDX) | 1 h 43 m | • | • | • | • | |||
2002 | Nome (OME) | Anchorage (ANC) | 1 h 31 m | • | • | • | • | |||
2127 | Everett (PAE) | Las Vegas (LAS) | 2 h 29 m | • | • | • | • | |||
2220 | Everett (PAE) | Santa Ana (SNA) | 2 h 44 m | • | • | • | • | |||
2402 | Portland (PDX) | Alburquerque (ABQ) | 2 h 39 m | • | • | • | • | |||
1268 | Portland (PDX) | Nashville (BNA) | 4 h 19 m | • | • | • | • | |||
3491 | Portland (PDX) | Boise (BOI) | 1 h 11 m | • | • | • | • | |||
2094 | Portland (PDX) | Bozeman (BZN) | 1 h 31 m | • | • | • | • | |||
10 | Portland (PDX) | Washington D. C. (DCA) | 4 h 50 m | • | • | • | • | |||
2151 | Portland (PDX) | Spokane (GEG) | 1 h 6 m | • | • | • | • | |||
854 | Portland (PDX) | Kailua-Kona (KOA) | 6 h 9 m | • | • | • | • | |||
2208 | Portland (PDX) | Las Vegas (LAS) | 2 h 13 m | • | • | • | • | |||
2160 | Portland (PDX) | Kansas City (MCI) | 3 h 24 m | • | • | • | • | |||
2257 | Portland (PDX) | Medford (MFR) | 0 h 58 m | • | • | • | • | |||
2198 | Portland (PDX) | Oakland (OAK) | 1 h 46 m | • | • | • | • | |||
804 | Portland (PDX) | Kahului (OGG) | 5 h 58 m | • | • | • | • | |||
340 | Portland (PDX) | Chicago (ORD) | 4 h 2 m | • | • | |||||
2348 | Portland (PDX) | Phoenix (PHX) | 2 h 33 m | • | • | • | • | |||
2218 | Portland (PDX) | Redmond (RDM) | 0 h 48 m | • | • | • | • | |||
3323 | Portland (PDX) | Reno (RNO) | 1 h 26 m | • | • | • | • | |||
1296 | Portland (PDX) | San Diego (SAN) | 2 h 25 m | • | • | • | • | |||
2090 | Portland (PDX) | Seattle (SEA) | 1 h 6 m | • | • | • | • | |||
3443 | Portland (PDX) | San Jose (SJC) | 1 h 51 m | • | • | • | • | |||
1058 | Portland (PDX) | Santa Ana (SNA) | 2 h 23 m | • | • | • | • | |||
2345 | Portland (PDX) | Santa Rosa (STS) | 1 h 33 m | • | • | • | • | |||
2349 | Phoenix (PHX) | Portland (PDX) | 2 h 51 m | • | • | • | • | |||
2152 | Pullman (PUW) | Seattle (SEA) | 1 h 16 m | • | • | • | • | |||
3418 | Redding (RDD) | Seattle (SEA) | 1 h 37 m | • | • | • | • | |||
2075 | Redmond (RDM) | Los Ángeles (LAX) | 2 h 21 m | • | • | • | • | |||
2218 | Redmond (RDM) | Portland (PDX) | 0 h 51 m | • | • | • | • | |||
2125 | Redmond (RDM) | Seattle (SEA) | 1 h 15 m | • | • | • | • | |||
2248 | Redmond (RDM) | San Francisco (SFO) | 1 h 33 m | • | • | • | • | |||
3421 | Reno (RNO) | Los Ángeles (LAX) | 1 h 43 m | • | • | • | • | |||
3323 | Reno (RNO) | Portland (PDX) | 1 h 37 m | • | • | • | • | |||
3319 | San Diego (SAN) | Eugene (EUG) | 2 h 31 m | • | • | • | • | |||
282 | San Diego (SAN) | Newark (EWR) | 5 h 30 m | • | • | • | • | |||
3472 | San Diego (SAN) | Fresno (FAT) | 1 h 16 m | • | • | • | • | |||
895 | San Diego (SAN) | Honolulu (HNL) | 6 h 10 m | • | • | • | • | |||
3392 | San Diego (SAN) | Monterrey (MRY) | 1 h 31 m | • | • | • | • | |||
829 | San Diego (SAN) | Kahului (OGG) | 6 h 0 m | • | • | • | • | |||
2155 | San Diego (SAN) | Everett (PAE) | 3 h 4 m | • | • | • | • | |||
3444 | San Diego (SAN) | San Luis Obispo (SBP) | 1 h 15 m | • | • | • | • | |||
3429 | San Diego (SAN) | San Jose (SJC) | 1 h 35 m | • | • | • | • | |||
3349 | San Diego (SAN) | Sacramento (SMF) | 1 h 45 m | • | • | • | • | |||
432 | San Diego (SAN) | Tampa (TPA) | 4 h 31 m | • | • | • | • | |||
3399 | San Luis Obispo (SBP) | San Diego (SAN) | 1 h 16 m | • | • | • | • | |||
2027 | Seattle (SEA) | Walla Walla (ALW) | 1 h 7 m | • | • | • | • | |||
2367 | Seattle (SEA) | Billings (BIL) | 1 h 51 m | • | • | • | • | |||
3419 | Seattle (SEA) | Bellingham (BLI) | 0 h 54 m | • | • | • | • | |||
2267 | Seattle (SEA) | Bozeman (BZN) | 1 h 39 m | • | • | • | • | |||
2 | Seattle (SEA) | Washington D. C. (DCA) | 5 h 2 m | • | • | • | • | |||
2003 | Seattle (SEA) | El Paso (ELP) | 3 h 18 m | • | • | • | • | |||
2170 | Seattle (SEA) | Eugene (EUG) | 1 h 5 m | • | • | • | • | |||
280 | Seattle (SEA) | Newark (EWR) | 5 h 23 m | • | • | • | • | |||
3343 | Seattle (SEA) | Fresno (FAT) | 2 h 13 m | • | • | • | • | |||
962 | Seattle (SEA) | Spokane (GEG) | 1 h 6 m | • | • | • | • | |||
2222 | Seattle (SEA) | Helena (HLN) | 1 h 36 m | • | • | • | • | |||
2215 | Seattle (SEA) | Idaho Falls (IDA) | 1 h 44 m | • | • | • | • | |||
500 | Seattle (SEA) | Indianápolis (IND) | 4 h 12 m | • | • | • | • | |||
69 | Seattle (SEA) | Ketchikan (KTN) | 2 h 13 m | • | • | • | • | |||
2123 | Seattle (SEA) | Missoula (MSO) | 1 h 26 m | • | • | • | • | |||
817 | Seattle (SEA) | Kahului (OGG) | 6 h 20 m | • | • | • | • | |||
2409 | Seattle (SEA) | Pasco (PSC) | 1 h 0 m | • | • | • | • | |||
2364 | Seattle (SEA) | Pullman (PUW) | 1 h 2 m | • | • | • | • | |||
3418 | Seattle (SEA) | Redding (RDD) | 1 h 43 m | • | • | • | • | |||
2066 | Seattle (SEA) | Redmond (RDM) | 1 h 5 m | • | • | • | • | |||
1138 | Seattle (SEA) | Santa Bárbara (SBA) | 2 h 28 m | • | • | • | • | |||
1085 | Seattle (SEA) | San Jose (SJC) | 2 h 13 m | • | • | • | • | |||
107 | Seattle (SEA) | San José del Cabo (SJD) | 4 h 18 m | • | • | • | • | |||
1190 | Seattle (SEA) | Santa Ana (SNA) | 2 h 45 m | • | • | • | • | |||
2172 | Seattle (SEA) | Yakima (YKM) | 0 h 45 m | • | • | • | • | |||
2036 | Seattle (SEA) | Calgary (YYC) | 1 h 37 m | • | • | • | • | |||
3393 | Seattle (SEA) | Victoria (YYJ) | 0 h 51 m | • | • | • | • | |||
3354 | San Francisco (SFO) | Burbank (BUR) | 1 h 14 m | • | • | • | • | |||
8 | San Francisco (SFO) | Washington D. C. (DCA) | 5 h 10 m | • | • | • | • | |||
2035 | San Francisco (SFO) | Spokane (GEG) | 2 h 2 m | • | • | • | • | |||
877 | San Francisco (SFO) | Honolulu (HNL) | 5 h 36 m | • | • | • | • | |||
752 | San Francisco (SFO) | Kahului (OGG) | 5 h 35 m | • | • | • | • | |||
2248 | San Francisco (SFO) | Redmond (RDM) | 1 h 28 m | • | • | • | • | |||
642 | San Francisco (SFO) | Santa Ana (SNA) | 1 h 33 m | • | • | • | • | |||
73 | Sitka (SIT) | Juneau (JNU) | 0 h 41 m | • | • | • | • | |||
837 | San Jose (SJC) | Honolulu (HNL) | 5 h 32 m | • | • | • | • | |||
662 | San Jose (SJC) | Kailua-Kona (KOA) | 5 h 26 m | • | • | • | • | |||
3363 | San Jose (SJC) | Los Ángeles (LAX) | 1 h 25 m | • | • | • | • | |||
2133 | San Jose (SJC) | Portland (PDX) | 1 h 51 m | • | • | • | • | |||
1435 | San José del Cabo (SJD) | San Jose (SJC) | 3 h 3 m | • | • | • | • | |||
1067 | Santa Ana (SNA) | Portland (PDX) | 2 h 31 m | • | • | • | • | |||
1173 | Santa Ana (SNA) | Seattle (SEA) | 2 h 59 m | • | • | • | • | |||
642 | Santa Ana (SNA) | San Francisco (SFO) | 1 h 30 m | • | • | • | • | |||
3433 | Santa Ana (SNA) | Santa Rosa (STS) | 1 h 43 m | • | • | • | • | |||
3321 | Santa Rosa (STS) | Portland (PDX) | 1 h 39 m | • | • | • | • | |||
3360 | Santa Rosa (STS) | San Diego (SAN) | 1 h 43 m | • | • | • | • | |||
2203 | Santa Rosa (STS) | Seattle (SEA) | 1 h 58 m | • | • | • | • | |||
3433 | Santa Rosa (STS) | Santa Ana (SNA) | 1 h 37 m | • | • | • | • | |||
3405 | Tucson (TUS) | Portland (PDX) | 3 h 10 m | • | • | • | • | |||
61 | Yakutat (YAK) | Cordova (CDV) | 0 h 54 m | • | • | • | • | |||
2063 | Vancouver (YVR) | Seattle (SEA) | 1 h 6 m | • | • | • | • | |||
2036 | Calgary (YYC) | Seattle (SEA) | 1 h 51 m | • | • | • | • | |||
51 | Anchorage (ANC) | Barrow (BRW) | 1 h 55 m | • | • | • | ||||
70 | Anchorage (ANC) | Juneau (JNU) | 1 h 39 m | • | • | • | ||||
190 | Anchorage (ANC) | Seattle (SEA) | 3 h 29 m | • | • | • | ||||
2368 | Billings (BIL) | Seattle (SEA) | 2 h 17 m | • | • | • | ||||
7 | Washington D. C. (DCA) | San Francisco (SFO) | 6 h 4 m | • | • | • | ||||
3348 | Fresno (FAT) | Portland (PDX) | 1 h 56 m | • | • | • | ||||
2117 | Wichita (ICT) | Seattle (SEA) | 3 h 55 m | • | • | • | ||||
35 | Nueva York (JFK) | San Diego (SAN) | 6 h 0 m | • | • | • | ||||
64 | Juneau (JNU) | Petersburg (PSG) | 0 h 47 m | • | • | • | ||||
70 | Juneau (JNU) | Sitka (SIT) | 0 h 43 m | • | • | • | ||||
894 | Kailua-Kona (KOA) | San Diego (SAN) | 5 h 20 m | • | • | • | ||||
64 | Ketchikan (KTN) | Seattle (SEA) | 1 h 59 m | • | • | • | ||||
1418 | Los Ángeles (LAX) | Guadalajara (GDL) | 3 h 14 m | • | • | • | ||||
3426 | Los Ángeles (LAX) | Pasco (PSC) | 2 h 35 m | • | • | • | ||||
1083 | Los Ángeles (LAX) | Seattle (SEA) | 3 h 0 m | • | • | • | ||||
2250 | Monterrey (MRY) | Seattle (SEA) | 2 h 19 m | • | • | • | ||||
2005 | Oakland (OAK) | Seattle (SEA) | 2 h 12 m | • | • | • | ||||
540 | Portland (PDX) | Austin (AUS) | 3 h 45 m | • | • | • | ||||
358 | Portland (PDX) | Boston (BOS) | 5 h 17 m | • | • | • | ||||
121 | Portland (PDX) | Burbank (BUR) | 2 h 10 m | • | • | • | ||||
290 | Portland (PDX) | Newark (EWR) | 5 h 13 m | • | • | • | ||||
2204 | Portland (PDX) | Mineápolis (MSP) | 3 h 19 m | • | • | • | ||||
3442 | Portland (PDX) | Sacramento (SMF) | 1 h 32 m | • | • | • | ||||
639 | Phoenix (PHX) | Seattle (SEA) | 3 h 11 m | • | • | • | ||||
3436 | Pasco (PSC) | Los Ángeles (LAX) | 2 h 51 m | • | • | • | ||||
64 | Petersburg (PSG) | Wrangell (WRG) | 0 h 27 m | • | • | • | ||||
1073 | San Diego (SAN) | Portland (PDX) | 2 h 43 m | • | • | • | ||||
55 | Prudhoe Bay (SCC) | Anchorage (ANC) | 1 h 49 m | • | • | • | ||||
59 | Seattle (SEA) | Anchorage (ANC) | 3 h 50 m | • | • | • | ||||
492 | Seattle (SEA) | Atlanta (ATL) | 4 h 43 m | • | • | • | ||||
1168 | Seattle (SEA) | Burbank (BUR) | 2 h 28 m | • | • | • | ||||
402 | Seattle (SEA) | Charleston (CHS) | 5 h 10 m | • | • | • | ||||
450 | Seattle (SEA) | Columbus (CMH) | 4 h 25 m | • | • | • | ||||
1400 | Seattle (SEA) | Cancún (CUN) | 5 h 57 m | • | • | • | ||||
508 | Seattle (SEA) | Cincinnati (CVG) | 4 h 15 m | • | • | • | ||||
422 | Seattle (SEA) | Houston (IAH) | 4 h 11 m | • | • | • | ||||
2117 | Seattle (SEA) | Wichita (ICT) | 3 h 21 m | • | • | • | ||||
839 | Seattle (SEA) | Lihue (LIH) | 6 h 22 m | • | • | • | ||||
809 | Seattle (SEA) | Milwaukee (MKE) | 3 h 50 m | • | • | • | ||||
2250 | Seattle (SEA) | Monterrey (MRY) | 2 h 17 m | • | • | • | ||||
1152 | Seattle (SEA) | Oakland (OAK) | 2 h 11 m | • | • | • | ||||
442 | Seattle (SEA) | Filadelfia (PHL) | 5 h 6 m | • | • | • | ||||
412 | Seattle (SEA) | Pittsburgh (PIT) | 4 h 35 m | • | • | • | ||||
1382 | Seattle (SEA) | Pto Vallarta (PVR) | 4 h 48 m | • | • | • | ||||
1108 | Seattle (SEA) | San Diego (SAN) | 2 h 49 m | • | • | • | ||||
2207 | Seattle (SEA) | Sacramento (SMF) | 1 h 56 m | • | • | • | ||||
326 | Seattle (SEA) | Tampa (TPA) | 5 h 21 m | • | • | • | ||||
292 | San Francisco (SFO) | Newark (EWR) | 5 h 34 m | • | • | • | ||||
598 | San Francisco (SFO) | Chicago (ORD) | 4 h 21 m | • | • | • | ||||
3497 | Salt Lake City (SLC) | Portland (PDX) | 2 h 12 m | • | • | • | ||||
3442 | Sacramento (SMF) | Portland (PDX) | 1 h 38 m | • | • | • | ||||
64 | Wrangell (WRG) | Ketchikan (KTN) | 0 h 37 m | • | • | • | ||||
655 | Alburquerque (ABQ) | Seattle (SEA) | 3 h 24 m | • | • | |||||
88 | Kodiak (ADQ) | Anchorage (ANC) | 0 h 55 m | • | • | |||||
2176 | King Salmon (AKN) | Anchorage (ANC) | 0 h 58 m | • | • | |||||
2050 | Walla Walla (ALW) | Seattle (SEA) | 1 h 13 m | • | • | |||||
827 | Anchorage (ANC) | Honolulu (HNL) | 6 h 14 m | • | • | |||||
136 | Anchorage (ANC) | Kotzebue (OTZ) | 1 h 38 m | • | • | |||||
198 | Anchorage (ANC) | Portland (PDX) | 3 h 29 m | • | • | |||||
377 | Atlanta (ATL) | Seattle (SEA) | 5 h 35 m | • | • | |||||
723 | Austin (AUS) | Seattle (SEA) | 4 h 36 m | • | • | |||||
1369 | Austin (AUS) | San Francisco (SFO) | 3 h 56 m | • | • | |||||
2161 | Billings (BIL) | Portland (PDX) | 2 h 4 m | • | • | |||||
3332 | Boise (BOI) | Burbank (BUR) | 2 h 9 m | • | • | |||||
2058 | Boise (BOI) | Las Vegas (LAS) | 1 h 49 m | • | • | |||||
3467 | Boise (BOI) | Los Ángeles (LAX) | 2 h 17 m | • | • | |||||
2212 | Boise (BOI) | Pullman (PUW) | 0 h 58 m | • | • | |||||
3468 | Boise (BOI) | Sacramento (SMF) | 1 h 35 m | • | • | |||||
3332 | Burbank (BUR) | Boise (BOI) | 2 h 8 m | • | • | |||||
1057 | Burbank (BUR) | Portland (PDX) | 2 h 23 m | • | • | |||||
3401 | Burbank (BUR) | Santa Rosa (STS) | 1 h 30 m | • | • | |||||
2062 | Bozeman (BZN) | Seattle (SEA) | 2 h 4 m | • | • | |||||
573 | Dallas (DFW) | Seattle (SEA) | 4 h 24 m | • | • | |||||
2013 | Dillingham (DLG) | Anchorage (ANC) | 1 h 4 m | • | • | |||||
2228 | Wenatchee (EAT) | Seattle (SEA) | 0 h 52 m | • | • | |||||
285 | Newark (EWR) | Los Ángeles (LAX) | 6 h 11 m | • | • | |||||
297 | Newark (EWR) | San Diego (SAN) | 6 h 5 m | • | • | |||||
281 | Newark (EWR) | Seattle (SEA) | 6 h 6 m | • | • | |||||
295 | Newark (EWR) | San Francisco (SFO) | 6 h 24 m | • | • | |||||
3327 | Fresno (FAT) | San Diego (SAN) | 1 h 16 m | • | • | |||||
517 | Fort Lauderdale (FLL) | Seattle (SEA) | 6 h 47 m | • | • | |||||
113 | Spokane (GEG) | San Diego (SAN) | 2 h 45 m | • | • | |||||
2375 | Spokane (GEG) | San Francisco (SFO) | 2 h 16 m | • | • | |||||
2134 | Great Falls (GTF) | Seattle (SEA) | 1 h 46 m | • | • | |||||
1354 | Ciudad de Guatemala (GUA) | Los Ángeles (LAX) | 5 h 30 m | • | • | |||||
892 | Honolulu (HNL) | San Diego (SAN) | 5 h 44 m | • | • | |||||
499 | Washington D. C. (IAD) | Seattle (SEA) | 5 h 50 m | • | • | |||||
2010 | Idaho Falls (IDA) | Seattle (SEA) | 2 h 2 m | • | • | |||||
39 | Nueva York (JFK) | Palm Springs (PSP) | 6 h 10 m | • | • | |||||
23 | Nueva York (JFK) | Seattle (SEA) | 6 h 14 m | • | • | |||||
649 | Kailua-Kona (KOA) | San Jose (SJC) | 5 h 4 m | • | • | |||||
65 | Ketchikan (KTN) | Wrangell (WRG) | 0 h 45 m | • | • | |||||
2056 | Las Vegas (LAS) | Boise (BOI) | 1 h 55 m | • | • | |||||
2143 | Las Vegas (LAS) | Los Ángeles (LAX) | 1 h 21 m | • | • | |||||
2209 | Las Vegas (LAS) | Portland (PDX) | 2 h 29 m | • | • | |||||
711 | Las Vegas (LAS) | Seattle (SEA) | 2 h 49 m | • | • | |||||
3369 | Las Vegas (LAS) | San José del Cabo (SJD) | 2 h 35 m | • | • | |||||
2255 | Los Ángeles (LAX) | Boise (BOI) | 2 h 12 m | • | • | |||||
221 | Los Ángeles (LAX) | Spokane (GEG) | 2 h 39 m | • | • | |||||
310 | Los Ángeles (LAX) | Washington D. C. (IAD) | 4 h 55 m | • | • | |||||
2029 | Los Ángeles (LAX) | Las Vegas (LAS) | 1 h 22 m | • | • | |||||
1372 | Los Ángeles (LAX) | Liberia (LIR) | 5 h 40 m | • | • | |||||
2052 | Los Ángeles (LAX) | Everett (PAE) | 2 h 55 m | • | • | |||||
1348 | Los Ángeles (LAX) | Pto Vallarta (PVR) | 3 h 1 m | • | • | |||||
3452 | Los Ángeles (LAX) | Reno (RNO) | 1 h 29 m | • | • | |||||
3385 | Los Ángeles (LAX) | San Jose (SJC) | 1 h 21 m | • | • | |||||
1331 | Liberia (LIR) | Los Ángeles (LAX) | 5 h 53 m | • | • | |||||
2159 | Kansas City (MCI) | Portland (PDX) | 3 h 58 m | • | • | |||||
301 | Orlando (MCO) | Portland (PDX) | 6 h 5 m | • | • | |||||
2380 | Medford (MFR) | Seattle (SEA) | 1 h 26 m | • | • | |||||
323 | Milwaukee (MKE) | Seattle (SEA) | 4 h 22 m | • | • | |||||
3346 | Monterrey (MRY) | San Diego (SAN) | 1 h 22 m | • | • | |||||
2243 | Missoula (MSO) | Portland (PDX) | 1 h 35 m | • | • | |||||
697 | Missoula (MSO) | Seattle (SEA) | 1 h 38 m | • | • | |||||
806 | Kahului (OGG) | San Diego (SAN) | 5 h 21 m | • | • | |||||
2120 | Ontario (ONT) | Portland (PDX) | 2 h 27 m | • | • | |||||
1119 | Ontario (ONT) | Seattle (SEA) | 2 h 49 m | • | • | |||||
413 | Chicago (ORD) | Portland (PDX) | 4 h 31 m | • | • | |||||
597 | Chicago (ORD) | San Francisco (SFO) | 4 h 44 m | • | • | |||||
137 | Kotzebue (OTZ) | Anchorage (ANC) | 1 h 33 m | • | • | |||||
2055 | Everett (PAE) | Los Ángeles (LAX) | 2 h 44 m | • | • | |||||
1415 | Everett (PAE) | Phoenix (PHX) | 2 h 50 m | • | • | |||||
2020 | Everett (PAE) | Palm Springs (PSP) | 2 h 37 m | • | • | |||||
2154 | Everett (PAE) | San Diego (SAN) | 2 h 44 m | • | • | |||||
2078 | Everett (PAE) | San Francisco (SFO) | 2 h 7 m | • | • | |||||
2042 | Portland (PDX) | Anchorage (ANC) | 3 h 57 m | • | • | |||||
2161 | Portland (PDX) | Billings (BIL) | 1 h 46 m | • | • | |||||
420 | Portland (PDX) | Denver (DEN) | 2 h 30 m | • | • | |||||
392 | Portland (PDX) | Dallas (DFW) | 3 h 39 m | • | • | |||||
3408 | Portland (PDX) | Fresno (FAT) | 1 h 51 m | • | • | |||||
2243 | Portland (PDX) | Missoula (MSO) | 1 h 24 m | • | • | |||||
2120 | Portland (PDX) | Ontario (ONT) | 2 h 13 m | • | • | |||||
616 | Portland (PDX) | Palm Springs (PSP) | 2 h 22 m | • | • | |||||
1380 | Portland (PDX) | Pto Vallarta (PVR) | 4 h 24 m | • | • | |||||
2202 | Portland (PDX) | Santa Bárbara (SBA) | 2 h 5 m | • | • | |||||
3344 | Portland (PDX) | San Luis Obispo (SBP) | 2 h 8 m | • | • | |||||
128 | Portland (PDX) | San Francisco (SFO) | 1 h 50 m | • | • | |||||
3453 | Portland (PDX) | Salt Lake City (SLC) | 1 h 49 m | • | • | |||||
3427 | Portland (PDX) | Tucson (TUS) | 2 h 47 m | • | • | |||||
2277 | Phoenix (PHX) | Boise (BOI) | 2 h 10 m | • | • | |||||
3317 | Pasco (PSC) | Seattle (SEA) | 1 h 7 m | • | • | |||||
65 | Petersburg (PSG) | Juneau (JNU) | 0 h 45 m | • | • | |||||
2020 | Palm Springs (PSP) | Everett (PAE) | 2 h 52 m | • | • | |||||
3430 | Palm Springs (PSP) | Seattle (SEA) | 2 h 58 m | • | • | |||||
2212 | Pullman (PUW) | Boise (BOI) | 0 h 52 m | • | • | |||||
1411 | Pto Vallarta (PVR) | Seattle (SEA) | 5 h 7 m | • | • | |||||
1345 | Pto Vallarta (PVR) | San Francisco (SFO) | 3 h 53 m | • | • | |||||
3324 | Redmond (RDM) | San Diego (SAN) | 2 h 14 m | • | • | |||||
2021 | Reno (RNO) | Seattle (SEA) | 2 h 5 m | • | • | |||||
354 | San Diego (SAN) | Atlanta (ATL) | 4 h 10 m | • | • | |||||
3464 | San Diego (SAN) | Boise (BOI) | 2 h 22 m | • | • | |||||
3370 | San Diego (SAN) | Las Vegas (LAS) | 1 h 19 m | • | • | |||||
320 | San Diego (SAN) | Orlando (MCO) | 4 h 43 m | • | • | |||||
3324 | San Diego (SAN) | Redmond (RDM) | 2 h 27 m | • | • | |||||
3434 | San Diego (SAN) | San Francisco (SFO) | 1 h 41 m | • | • | |||||
1438 | San Diego (SAN) | San José del Cabo (SJD) | 2 h 16 m | • | • | |||||
3492 | San Diego (SAN) | Santa Rosa (STS) | 1 h 51 m | • | • | |||||
2202 | Santa Bárbara (SBA) | Portland (PDX) | 2 h 18 m | • | • | |||||
3381 | San Luis Obispo (SBP) | Las Vegas (LAS) | 1 h 25 m | • | • | |||||
3344 | San Luis Obispo (SBP) | Portland (PDX) | 2 h 7 m | • | • | |||||
654 | Seattle (SEA) | Alburquerque (ABQ) | 2 h 52 m | • | • | |||||
382 | Seattle (SEA) | Nashville (BNA) | 4 h 23 m | • | • | |||||
424 | Seattle (SEA) | Boston (BOS) | 5 h 20 m | • | • | |||||
588 | Seattle (SEA) | Dallas (DAL) | 3 h 55 m | • | • | |||||
